Last Updated: 10:56:03 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x248e…fe38 | BTCP | Bid | 0.3 | 0.3 | $13.00 |
| 0x46cf…741c | BTCP | Bid | 0.1 | 0.1 | $723.00 |
| 0xc727…3310 | BTCP | Bid | 0.1 | 0.1 | $1,050.00 |
| 0x2121…a258 | BTCP | Bid | 0.1 | 0.1 | $1,257.00 |
| 0xfa21…2113 | BTCP | Bid | 0.1 | 0.1 | $2,037.00 |
| 0xaaf1…c312 | BTCP | Bid | 0.3 | 0.3 | $2,340.00 |
| 0xacdd…a2eb | BTCP | Bid | 0.1 | 0.1 | $4,634.00 |
| 0x7efd…c72e | BTCP | Bid | 0.3 | 0.3 | $5,766.00 |
| 0x8925…46fd | BTCP | Bid | 0.2 | 0.2 | $5,887.00 |
| 0xbfa9…a9aa | ETHP | Bid | 0.5 | 0.5 | $93.60 |
| 0x840b…6a40 | ETHP | Bid | 3 | 3 | $413.10 |
| 0x122d…d755 | ETHP | Bid | 2.4 | 2.4 | $804.50 |
| 0xe479…79fe | ETHP | Bid | 2.6 | 2.6 | $1,009.20 |
| 0xdf8b…3943 | ETHP | Bid | 0.3 | 0.3 | $1,248.60 |
| 0xb87f…8f7d | ETHP | Bid | 0.5 | 0.5 | $1,263.00 |
| 0x6474…25f2 | ETHP | Bid | 2.4 | 2.4 | $1,479.70 |
| 0x21d4…51de | ETHP | Bid | 0.7 | 0.7 | $1,628.30 |
| 0xe279…e0f3 | ETHP | Bid | 1.7 | 1.7 | $1,799.90 |
| 0xc09b…6d3a | ETHP | Ask | 0.5 | 0.5 | $7,473.60 |
Last Updated: 10:56:03 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
9 mins ago | BTCP | 0.1 | $26,612.00 | Epoch 1547, TxOrdinal 256 | --- |
32 mins ago | BTCP | 0.1 | $37,643.00 | Epoch 1542, TxOrdinal 462 | --- |
2 hrs ago | BTCP | 0.3 | $6,672.00 | Epoch 1520, TxOrdinal 108 | --- |
2 hrs ago | BTCP | 0.1 | $7,270.00 | Epoch 1520, TxOrdinal 93 | --- |
3 hrs ago | BTCP | 0.1 | $9,273.00 | Epoch 1513, TxOrdinal 387 | --- |
1
Last Updated: 10:56:03 AM
Age | Event | Amount |
|---|---|---|
9 mins ago | +0.00 USDC | |
32 mins ago | -243.5347 USDC | |
42 mins ago | FundingPayment Epoch 1540, TxOrdinal 573 | -167.1402 USDC |
2 hrs ago | FundingPayment Epoch 1530, TxOrdinal 642 | -100.1959 USDC |
2 hrs ago | PnlSettlement Epoch 1530, TxOrdinal 641 | +15,513.3234 USDC |
1
Last Updated: 10:56:03 AM
Last Updated: 10:56:03 AM