Last Updated: 11:12:01 AM
Age | Event | Amount |
|---|---|---|
3 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | -93.8728 USDC |
3 hrs ago | WithdrawIntent Epoch 39, TxOrdinal 186 | +1,614.1842 USDC |
3 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | +53.7535 USDC |
3 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -511.4493 USDC |
4 hrs ago | FundingPayment Epoch 20, TxOrdinal 390 | +92.5434 USDC |
1
Last Updated: 11:12:01 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:01 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | ETHP | 3.5 | $5,445.50 | Epoch 44, TxOrdinal 97 | --- |
5 hrs ago | ETHP | 2 | $4,238.90 | Epoch 14, TxOrdinal 77 | --- |
5 hrs ago | ETHP | 0.7 | $4,809.40 | Epoch 13, TxOrdinal 270 | --- |
5 hrs ago | ETHP | 2.2 | $4,759.80 | Epoch 13, TxOrdinal 212 | --- |
5 hrs ago | ETHP | 1.9 | $5,597.50 | Epoch 12, TxOrdinal 391 | --- |
1
Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM