Last Updated: 11:11:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x5f82…71d2 | BTCP | Bid | 0.1 | 0.1 | $11,754.00 |
| 0x2eb2…11fe | ETHP | Bid | 0.2 | 0.2 | $3,100.30 |
| 0x3caf…167a | ETHP | Bid | 0.5 | 0.5 | $3,792.20 |
| 0xbab5…1b76 | ETHP | Ask | 2.4 | 2.4 | $7,099.20 |
| 0xf7b2…5b89 | ETHP | Ask | 1.4 | 1.4 | $8,747.60 |
Last Updated: 11:11:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
40 mins ago | BTCP | 0.1 | $58,512.00 | Epoch 41, TxOrdinal 58 | --- |
2 hrs ago | ETHP | 1.2974 | $3,851.20 | Epoch 28, TxOrdinal 170 | --- |
2 hrs ago | BTCP | 0.1 | $29,665.00 | Epoch 27, TxOrdinal 2 | --- |
3 hrs ago | BTCP | 0.1 | $66,616.00 | Epoch 13, TxOrdinal 169 | --- |
3 hrs ago | ETHP | 1.8 | $4,622.10 | Epoch 13, TxOrdinal 55 | --- |
1
Last Updated: 11:11:54 AM
Age | Event | Amount |
|---|---|---|
40 mins ago | +0.00 USDC | |
42 mins ago | FundingPayment Epoch 40, TxOrdinal 226 | +83.0747 USDC |
2 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | -47.5703 USDC |
2 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | +957.3324 USDC |
2 hrs ago | +0.00 USDC |
1
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM