Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | BTCP | 0.1 | $27,915.00 | Epoch 30, TxOrdinal 211 | --- |
3 hrs ago | ETHP | 2.9 | $3,978.80 | Epoch 19, TxOrdinal 23 | --- |
3 hrs ago | BTCP | 0.1 | $18,925.00 | Epoch 17, TxOrdinal 163 | --- |
3 hrs ago | BTCP | 0.1 | $19,483.00 | Epoch 17, TxOrdinal 151 | --- |
3 hrs ago | BTCP | 0.1 | $21,236.00 | Epoch 17, TxOrdinal 141 | --- |
1
Last Updated: 11:11:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x103f…f085 | ETHP | Bid | 1 | 1 | $3,574.10 |
| 0xf0b1…5ad4 | ETHP | Bid | 0.6 | 0.6 | $471.40 |
| 0xfbc3…3443 | ETHP | Bid | 1.7 | 1.7 | $663.80 |
| 0x7384…f739 | ETHP | Bid | 1.7 | 1.7 | $1,407.90 |
| 0x5617…a74b | ETHP | Bid | 0.2 | 0.2 | $2,176.10 |
| 0x3c8c…f55c | ETHP | Bid | 1 | 1 | $2,351.50 |
| 0x2b5a…b1ad | ETHP | Bid | 0.1 | 0.1 | $3,146.40 |
| 0x12f6…6b70 | ETHP | Bid | 0.5 | 0.5 | $3,526.90 |
| 0x56c7…c27f | ETHP | Ask | 2.5 | 2.5 | $11,302.40 |
| 0xf014…85e4 | ETHP | Ask | 3.6 | 3.6 | $7,230.10 |
| 0xaf31…a953 | ETHP | Ask | 0.8 | 0.8 | $7,564.50 |
| 0x5b0f…60cf | ETHP | Ask | 2.6 | 2.6 | $8,731.90 |
| 0x6bba…33f3 | BTCP | Ask | 0.1 | 0.1 | $143,803.00 |
Last Updated: 11:11:54 AM
Age | Event | Amount |
|---|---|---|
43 mins ago | FundingPayment Epoch 40, TxOrdinal 226 | +105.8593 USDC |
2 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | -70.7863 USDC |
2 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | +5,016.1596 USDC |
2 hrs ago | +0.00 USDC | |
2 hrs ago | FundingPayment Epoch 20, TxOrdinal 390 | -68.7465 USDC |
1
Last Updated: 11:11:54 AM