Last Updated: 11:11:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
1 min ago | ETHP | 19.4 | $4,563.60 | Epoch 49, TxOrdinal 56 | --- |
1 min ago | ETHP | 0.3 | $5,464.10 | Epoch 49, TxOrdinal 44 | --- |
1 min ago | ETHP | 2.3 | $5,464.10 | Epoch 49, TxOrdinal 42 | --- |
1 mins ago | ETHP | 5.5 | $5,651.80 | Epoch 49, TxOrdinal 8 | --- |
1 mins ago | BTCP | 0.3 | $44,360.00 | Epoch 48, TxOrdinal 214 | --- |
1
Last Updated: 11:11:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x643f…1aef | BTCP | Bid | 0.5 | 0.5 | $18,625.00 |
| 0x7540…bd2a | ETHP | Bid | 20.8 | 20.8 | $1,377.50 |
| 0x04e9…6c74 | ETHP | Bid | 1.7 | 1.7 | $2,431.60 |
| 0x4131…a592 | ETHP | Bid | 7.4 | 7.4 | $2,494.90 |
| 0x5ceb…69eb | ETHP | Bid | 16.6 | 16.6 | $4,099.90 |
| 0xceba…b01f | ETHP | Bid | 37.6 | 12.3 | $4,563.60 |
| 0xba37…a2c2 | BTCP | Bid | 3.8 | 3.8 | $4,601.00 |
| 0x6877…bf23 | BTCP | Bid | 1.4 | 1.4 | $13,879.00 |
| 0xc39a…6009 | BTCP | Bid | 0.3 | 0.3 | $15,069.00 |
| 0xc9e3…2b3f | ETHP | Ask | 3.6 | 3.6 | $7,040.60 |
| 0xb27f…4129 | BTCP | Ask | 0.8 | 0.5 | $44,360.00 |
| 0x87f7…7497 | BTCP | Ask | 3 | 3 | $60,258.00 |
| 0xa4a4…d267 | BTCP | Ask | 2.3 | 2.3 | $78,094.00 |
| 0x745a…188b | BTCP | Ask | 2.8 | 2.8 | $80,802.00 |
| 0x51fc…f53e | BTCP | Ask | 2.8 | 2.8 | $86,186.00 |
| 0xd4f4…d845 | BTCP | Ask | 2.4 | 2.4 | $92,867.00 |
Last Updated: 11:11:54 AM
Age | Event | Amount |
|---|---|---|
1 min ago | +0.00 USDC | |
1 min ago | +0.00 USDC | |
1 min ago | +0.00 USDC | |
1 mins ago | +0.00 USDC | |
1 mins ago | -1,748.3966 USDC |
1
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM