Age | Event | Amount |
|---|---|---|
2 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | -90.0341 USDC |
2 hrs ago | +0.00 USDC | |
2 hrs ago | -80.5658 USDC | |
3 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | -113.9056 USDC |
3 hrs ago | +0.00 USDC |
1
Last Updated: 11:12:01 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | ETHP | 2.2 | $4,763.70 | Epoch 51, TxOrdinal 159 | --- |
2 hrs ago | BTCP | 0.1 | $46,853.00 | Epoch 51, TxOrdinal 159 | --- |
2 hrs ago | BTCP | 0.2 | $40,083.00 | Epoch 51, TxOrdinal 159 | --- |
2 hrs ago | BTCP | 0.2 | $38,710.00 | Epoch 50, TxOrdinal 199 | --- |
2 hrs ago | ETHP | 0.2 | $5,011.10 | Epoch 43, TxOrdinal 238 | --- |
1
Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM