Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | BTCP | 0.1 | $43,935.00 | Epoch 31, TxOrdinal 65 | --- |
2 hrs ago | ETHP | 0.2 | $6,299.30 | Epoch 31, TxOrdinal 65 | --- |
2 hrs ago | ETHP | 1 | $6,287.10 | Epoch 31, TxOrdinal 65 | --- |
2 hrs ago | ETHP | 0.4 | $6,264.00 | Epoch 31, TxOrdinal 65 | --- |
2 hrs ago | ETHP | 0.2 | $6,254.20 | Epoch 31, TxOrdinal 65 | --- |
1
Last Updated: 11:11:54 AM
Age | Event | Amount |
|---|---|---|
2 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | +58.4998 USDC |
2 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -4,064.6426 USDC |
2 hrs ago | +0.00 USDC | |
2 hrs ago | +0.00 USDC | |
2 hrs ago | Deposit Epoch 26, TxOrdinal 171 | +1,000,000.00 USDC |
1
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM