Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xab07…83dc | BTCP | Bid | 0.1 | 0.1 | $5,497.00 |
| 0x7083…e4ee | ETHP | Bid | 0.2 | 0.2 | $2,959.70 |
| 0x54e5…3b3a | ETHP | Ask | 2.8 | 2.8 | $6,719.90 |
| 0xbbe6…4f3b | ETHP | Ask | 1.8 | 1.8 | $6,819.50 |
| 0x11aa…d295 | ETHP | Ask | 1.3 | 1.3 | $8,935.00 |
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM
Age | Event | Amount |
|---|---|---|
39 mins ago | FundingPayment Epoch 40, TxOrdinal 226 | -93.2297 USDC |
89 mins ago | FundingPayment Epoch 30, TxOrdinal 263 | +73.7235 USDC |
89 mins ago | PnlSettlement Epoch 30, TxOrdinal 262 | -1,652.4855 USDC |
2 hrs ago | +0.00 USDC | |
2 hrs ago | +0.00 USDC |
1
Last Updated: 11:11:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | BTCP | 0.07871 | $29,422.00 | Epoch 27, TxOrdinal 21 | --- |
2 hrs ago | BTCP | 0.02129 | $29,665.00 | Epoch 27, TxOrdinal 21 | --- |
3 hrs ago | BTCP | 0.1 | $72,132.00 | Epoch 15, TxOrdinal 351 | --- |
3 hrs ago | ETHP | 0.8 | $5,506.90 | Epoch 13, TxOrdinal 378 | --- |
3 hrs ago | ETHP | 1.6822 | $5,626.10 | Epoch 9, TxOrdinal 57 | --- |
1
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM