Last Updated: 10:56:07 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xe6c3…9e38 | ETHP | Bid | 2.3 | 2.3 | $768.40 |
| 0x6cf8…b375 | ETHP | Bid | 2.2 | 2.2 | $888.10 |
| 0x2e0d…b715 | ETHP | Bid | 2.3 | 2.3 | $913.10 |
| 0x4ecb…1471 | ETHP | Bid | 0.9 | 0.9 | $1,473.20 |
| 0xf5cb…cc7f | ETHP | Ask | 2.9 | 2.9 | $7,013.40 |
| 0x4590…58ae | ETHP | Ask | 0.2 | 0.2 | $7,103.30 |
| 0x2e9d…1aca | ETHP | Ask | 3.1 | 3.1 | $8,138.80 |
Last Updated: 10:56:07 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
28 mins ago | ETHP | 0.9 | $5,402.40 | Epoch 1558, TxOrdinal 227 | --- |
17 hrs ago | BTCP | 0.1 | $46,364.00 | Epoch 1363, TxOrdinal 452 | --- |
17 hrs ago | BTCP | 0.1 | $19,117.00 | Epoch 1357, TxOrdinal 484 | --- |
18 hrs ago | ETHP | 0.1 | $5,593.90 | Epoch 1348, TxOrdinal 125 | --- |
20 hrs ago | ETHP | 1 | $6,114.00 | Epoch 1322, TxOrdinal 217 | --- |
1
Last Updated: 10:56:07 AM
Age | Event | Amount |
|---|---|---|
15 mins ago | FundingPayment Epoch 1560, TxOrdinal 664 | -24.5248 USDC |
15 mins ago | PnlSettlement Epoch 1560, TxOrdinal 663 | -42.7908 USDC |
28 mins ago | +0.00 USDC | |
5 hrs ago | -865.7251 USDC | |
5 hrs ago | FundingPayment Epoch 1500, TxOrdinal 553 | -15.8364 USDC |
1
Last Updated: 10:56:07 AM
Last Updated: 10:56:07 AM