Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM
Age | Event | Amount |
|---|---|---|
4 days ago | FundingPayment Epoch 450, TxOrdinal 1634 | +116.5302 USDC |
4 days ago | PnlSettlement Epoch 450, TxOrdinal 1633 | +910.5935 USDC |
4 days ago | +0.00 USDC | |
4 days ago | FundingPayment Epoch 440, TxOrdinal 1562 | +79.5382 USDC |
4 days ago | +0.00 USDC |
1
Last Updated: 10:56:26 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 days ago | ETHP | 0.9 | $5,472.00 | Epoch 452, TxOrdinal 810 | --- |
4 days ago | BTCP | 0.2 | $36,640.00 | Epoch 450, TxOrdinal 1144 | --- |
4 days ago | ETHP | 2.6 | $4,637.30 | Epoch 439, TxOrdinal 629 | --- |
4 days ago | ETHP | 0.4 | $4,207.10 | Epoch 438, TxOrdinal 248 | --- |
5 days ago | ETHP | 0.9 | $7,321.40 | Epoch 243, TxOrdinal 352 | --- |
1
Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM