Last Updated: 10:56:15 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:15 AM
Age | Event | Amount |
|---|---|---|
3 days ago | +0.00 USDC | |
3 days ago | FundingPayment Epoch 770, TxOrdinal 1496 | +44.9687 USDC |
3 days ago | FundingPayment Epoch 760, TxOrdinal 1507 | +66.2573 USDC |
3 days ago | +0.00 USDC | |
3 days ago | FundingPayment Epoch 750, TxOrdinal 1620 | +32.9134 USDC |
1
Last Updated: 10:56:15 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 days ago | BTCP | 0.3 | $55,075.00 | Epoch 777, TxOrdinal 1119 | --- |
3 days ago | BTCP | 0.2 | $24,971.00 | Epoch 777, TxOrdinal 530 | --- |
3 days ago | BTCP | 0.1 | $87,744.00 | Epoch 751, TxOrdinal 615 | --- |
3 days ago | ETHP | 0.1 | $6,850.10 | Epoch 745, TxOrdinal 582 | --- |
3 days ago | ETHP | 1.1988 | $7,827.10 | Epoch 740, TxOrdinal 371 | --- |
1
Last Updated: 10:56:15 AM
Last Updated: 10:56:15 AM