Last Updated: 10:56:14 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:14 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | BTCP | 0.1 | $43,549.00 | Epoch 995, TxOrdinal 1033 | --- |
2 days ago | ETHP | 0.3655 | $3,621.80 | Epoch 995, TxOrdinal 1033 | --- |
2 days ago | ETHP | 2.5 | $3,641.90 | Epoch 995, TxOrdinal 1033 | --- |
2 days ago | ETHP | 0.2 | $3,681.20 | Epoch 995, TxOrdinal 1033 | --- |
2 days ago | ETHP | 0.1 | $3,698.70 | Epoch 995, TxOrdinal 1033 | --- |
1
Last Updated: 10:56:14 AM
Age | Event | Amount |
|---|---|---|
2 days ago | FundingPayment Epoch 990, TxOrdinal 1948 | +35.6716 USDC |
2 days ago | PnlSettlement Epoch 990, TxOrdinal 1947 | +6,587.1763 USDC |
2 days ago | +0.00 USDC | |
2 days ago | +0.00 USDC | |
2 days ago | +3,414.0605 USDC |
1
Last Updated: 10:56:14 AM
Last Updated: 10:56:14 AM