Age | Event | Amount |
|---|---|---|
39 mins ago | FundingPayment Epoch 110, TxOrdinal 247 | -9.9173 USDC |
89 mins ago | FundingPayment Epoch 100, TxOrdinal 248 | -19.3552 USDC |
2 hrs ago | FundingPayment Epoch 90, TxOrdinal 248 | -43.9196 USDC |
2 hrs ago | PnlSettlement Epoch 90, TxOrdinal 247 | +542.0547 USDC |
3 hrs ago | FundingPayment Epoch 80, TxOrdinal 260 | -1.5696 USDC |
1
Last Updated: 11:12:15 AM
Last Updated: 11:12:15 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
9 hrs ago | BTCP | 0.1 | $26,837.00 | Epoch 12, TxOrdinal 294 | --- |
10 hrs ago | ETHP | 0.4 | $4,891.20 | Epoch 3, TxOrdinal 486 | --- |
10 hrs ago | ETHP | 0.2 | $4,807.20 | Epoch 3, TxOrdinal 402 | --- |
1
Last Updated: 11:12:15 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x5666…d08c | BTCP | Bid | 0.3 | 0.3 | $5,063.00 |
| 0x3f74…72e4 | BTCP | Bid | 0.3 | 0.3 | $5,926.00 |
| 0xb8cc…50c3 | ETHP | Bid | 2.1 | 2.1 | $3,252.40 |
| 0xae00…ca6c | BTCP | Ask | 0.1 | 0.1 | $80,721.00 |
Last Updated: 11:12:15 AM
Last Updated: 11:12:15 AM