Last Updated: 11:12:01 AM
Age | Event | Amount |
|---|---|---|
1 mins ago | FundingPayment Epoch 70, TxOrdinal 228 | +1.2557 USDC |
51 mins ago | FundingPayment Epoch 60, TxOrdinal 247 | -17.8054 USDC |
51 mins ago | PnlSettlement Epoch 60, TxOrdinal 246 | -628.3891 USDC |
2 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +30.1993 USDC |
3 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | +53.3656 USDC |
1
Last Updated: 11:12:01 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x5b38…0781 | BTCP | Bid | 0.1 | 0.1 | $12,021.00 |
| 0x7850…1ae9 | BTCP | Bid | 0.3 | 0.3 | $15,132.00 |
| 0x78e6…5b36 | BTCP | Bid | 0.1 | 0.1 | $27,816.00 |
| 0x028e…134b | ETHP | Bid | 3.2 | 3.2 | $1,785.30 |
| 0xed89…6ffb | ETHP | Bid | 0.8 | 0.8 | $1,889.90 |
| 0x4249…9e71 | ETHP | Bid | 2 | 2 | $2,062.70 |
| 0x4a4c…8198 | ETHP | Bid | 0.8 | 0.8 | $2,356.90 |
| 0x4418…24df | ETHP | Bid | 0.2 | 0.2 | $2,820.30 |
| 0x2752…2aae | ETHP | Bid | 0.1 | 0.1 | $3,009.50 |
| 0x6654…cc4d | ETHP | Ask | 0.6 | 0.6 | $9,191.80 |
| 0x5dd7…0575 | ETHP | Ask | 3.6 | 3.6 | $9,459.60 |
| 0xc817…c736 | ETHP | Ask | 0.6 | 0.6 | $9,642.30 |
| 0x884f…782e | BTCP | Ask | 0.1 | 0.1 | $89,588.00 |
| 0xd4f7…60db | BTCP | Ask | 0.2 | 0.2 | $93,210.00 |
| 0x7125…3621 | BTCP | Ask | 0.1 | 0.1 | $106,873.00 |
| 0x3481…d205 | ETHP | Ask | 0.6 | 0.6 | $7,380.20 |
| 0xbe88…00c0 | ETHP | Ask | 2.5 | 2.5 | $8,200.20 |
| 0xf08f…9e73 | ETHP | Ask | 0.6 | 0.6 | $8,772.00 |
Last Updated: 11:12:01 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | ETHP | 1 | $3,611.90 | Epoch 28, TxOrdinal 187 | --- |
4 hrs ago | ETHP | 2.3 | $4,364.40 | Epoch 23, TxOrdinal 16 | --- |
4 hrs ago | ETHP | 0.5 | $5,087.90 | Epoch 22, TxOrdinal 72 | --- |
4 hrs ago | BTCP | 0.2 | $48,712.00 | Epoch 20, TxOrdinal 324 | --- |
5 hrs ago | BTCP | 0.3 | $23,383.00 | Epoch 17, TxOrdinal 141 | --- |
1
Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM