Last Updated: 11:12:13 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:13 AM
Age | Event | Amount |
|---|---|---|
7 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | +72.461 USDC |
7 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -3,097.9887 USDC |
8 hrs ago | FundingPayment Epoch 20, TxOrdinal 390 | -37.2724 USDC |
8 hrs ago | +0.00 USDC | |
8 hrs ago | WithdrawIntent Epoch 14, TxOrdinal 313 | +2,820.2467 USDC |
1
Last Updated: 11:12:13 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
7 hrs ago | BTCP | 0.2 | $51,369.00 | Epoch 31, TxOrdinal 87 | --- |
8 hrs ago | BTCP | 0.2 | $44,786.00 | Epoch 20, TxOrdinal 308 | --- |
8 hrs ago | ETHP | 2.2 | $5,018.10 | Epoch 14, TxOrdinal 285 | --- |
8 hrs ago | BTCP | 0.1 | $43,018.00 | Epoch 12, TxOrdinal 104 | --- |
9 hrs ago | ETHP | 0.8 | $5,420.90 | Epoch 8, TxOrdinal 3 | --- |
1
Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM