Last Updated: 11:11:58 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:58 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | ETHP | 1.2 | $4,177.50 | Epoch 38, TxOrdinal 160 | --- |
2 hrs ago | BTCP | 0.1 | $18,306.00 | Epoch 38, TxOrdinal 160 | --- |
3 hrs ago | ETHP | 1.9 | $5,527.30 | Epoch 26, TxOrdinal 140 | --- |
3 hrs ago | BTCP | 0.1 | $47,133.00 | Epoch 25, TxOrdinal 306 | --- |
3 hrs ago | ETHP | 0.7 | $5,824.90 | Epoch 25, TxOrdinal 227 | --- |
1
Last Updated: 11:11:58 AM
Age | Event | Amount |
|---|---|---|
3 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | -49.2849 USDC |
3 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | +354.8999 USDC |
3 hrs ago | WithdrawIntent Epoch 26, TxOrdinal 167 | +4,294.1229 USDC |
3 hrs ago | +208.32 USDC | |
3 hrs ago | WithdrawIntent Epoch 26, TxOrdinal 128 | +414.6618 USDC |
1
Last Updated: 11:11:58 AM
Last Updated: 11:11:58 AM