Age | Event | Amount |
|---|---|---|
4 hrs ago | +0.00 USDC | |
4 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | +108.3757 USDC |
5 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | -92.5655 USDC |
5 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | +6,065.0033 USDC |
6 hrs ago | FundingPayment Epoch 20, TxOrdinal 390 | +83.6716 USDC |
1
Last Updated: 11:12:06 AM
Last Updated: 11:12:06 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:06 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | BTCP | 0.4 | $41,837.00 | Epoch 43, TxOrdinal 72 | --- |
4 hrs ago | BTCP | 0.1 | $61,573.00 | Epoch 41, TxOrdinal 138 | --- |
6 hrs ago | BTCP | 0.1 | $36,813.00 | Epoch 20, TxOrdinal 227 | --- |
7 hrs ago | ETHP | 0.5822 | $5,654.80 | Epoch 9, TxOrdinal 240 | --- |
7 hrs ago | ETHP | 0.5178 | $5,654.80 | Epoch 9, TxOrdinal 229 | --- |
1
Last Updated: 11:12:06 AM
Last Updated: 11:12:06 AM