Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:13 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | ETHP | 4.7 | $4,866.00 | Epoch 68, TxOrdinal 71 | --- |
4 hrs ago | ETHP | 1.2 | $4,607.60 | Epoch 64, TxOrdinal 55 | --- |
6 hrs ago | ETHP | 0.4 | $4,177.50 | Epoch 36, TxOrdinal 167 | --- |
6 hrs ago | ETHP | 0.2 | $5,867.30 | Epoch 33, TxOrdinal 208 | --- |
9 hrs ago | ETHP | 0.7 | $4,588.40 | Epoch 4, TxOrdinal 444 | --- |
1
Last Updated: 11:12:13 AM
Age | Event | Amount |
|---|---|---|
4 hrs ago | +0.00 USDC | |
4 hrs ago | FundingPayment Epoch 60, TxOrdinal 247 | +37.4771 USDC |
4 hrs ago | PnlSettlement Epoch 60, TxOrdinal 246 | +820.3198 USDC |
5 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | -84.1927 USDC |
6 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | -93.8728 USDC |
1
Last Updated: 11:12:13 AM