Last Updated: 11:12:06 AM
Last Updated: 11:12:06 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0x2a34…248a | $14,421.00 | 0.1 of 0.1 |
Bid | 0x767c…f05b | $14,240.00 | 0.1 of 0.1 |
Bid | 0x0904…16d5 | $2,962.00 | 0.2 of 0.2 |
Bid | 0x0b47…bda6 | $11,329.00 | 0.3 of 0.3 |
Bid | 0x81f1…9fa1 | $14,165.00 | 0.1 of 0.1 |
Bid | 0x613a…b98c | $11,442.00 | 0.3 of 0.3 |
Bid | 0x253a…337b | $18,637.00 | 0.1 of 0.1 |
Bid | 0x6e81…c246 | $2,981.00 | 0.3 of 0.3 |
Bid | 0x7c6f…e24d | $14,205.00 | 0.1 of 0.1 |
Bid | 0x898f…dc5d | $8,057.00 | 0.1 of 0.1 |
Bid | 0xb813…cb11 | $7,242.00 | 0.1 of 0.1 |
Bid | 0xccf3…1860 | $2,095.00 | 0.1 of 0.1 |
Ask | 0xc096…b911 | $98,163.00 | 0.1 of 0.1 |
Ask | 0x2d4e…3de1 | $70,445.00 | 0.1 of 0.1 |
Ask | 0x36d5…1bd6 | $75,740.00 | 0.2 of 0.2 |
Ask | 0x3206…8966 | $117,658.00 | 0.3 of 0.3 |
Ask | 0xf4fb…0bf1 | $44,270.00 | 0.3 of 0.3 |
Ask | 0xb064…cc67 | $94,247.00 | 0.1 of 0.1 |
Ask | 0x80a9…af06 | $93,352.00 | 0.1 of 0.1 |
Ask | 0x0118…24d0 | $88,358.00 | 0.1 of 0.1 |
Last Updated: 11:12:06 AM