Last Updated: 11:12:06 AM
Last Updated: 11:12:06 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xc39a…6009 | $15,069.00 | 0.3 of 0.3 |
Bid | 0x7a56…2680 | $42,777.00 | 3.2 of 3.2 |
Bid | 0x643f…1aef | $18,625.00 | 0.5 of 0.5 |
Bid | 0xfcc4…e2bb | $16,645.00 | 3.8 of 3.8 |
Bid | 0x5294…e0a7 | $51,534.00 | 2.2 of 2.2 |
Bid | 0x62a3…5973 | $53,109.00 | 1.7 of 2.3 |
Bid | 0x7e9f…b14b | $5,571.00 | 3.4 of 3.4 |
Bid | 0xf5ef…2c70 | $35,825.00 | 3 of 3 |
Bid | 0xba37…a2c2 | $4,601.00 | 3.8 of 3.8 |
Bid | 0x986d…5ae8 | $21,883.00 | 1.6 of 1.6 |
Bid | 0x7bdd…c303 | $12,794.00 | 1.3 of 1.3 |
Bid | 0x6877…bf23 | $13,879.00 | 1.4 of 1.4 |
Bid | 0x7fac…587d | $935.00 | 3.8 of 3.8 |
Ask | 0xa4a4…d267 | $78,094.00 | 2.3 of 2.3 |
Ask | 0x01a1…495a | $102,729.00 | 0.6 of 0.6 |
Ask | 0x745a…188b | $80,802.00 | 2.8 of 2.8 |
Ask | 0x9cc7…e3cc | $127,299.00 | 2.2 of 2.2 |
Ask | 0x4266…2de7 | $108,834.00 | 0.1 of 0.1 |
Ask | 0xd4f4…d845 | $92,867.00 | 2.4 of 2.4 |
Ask | 0x51fc…f53e | $86,186.00 | 2.8 of 2.8 |
Last Updated: 11:12:06 AM