Last Updated: 11:12:13 AM
Trader | Strategy |
|---|---|
Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x3a32…9315 | $4,177.50 | 1.9 View Position | $7,937.25 | ||
Bid | 0x4cd5…351c | $18,190.00 | 0.15555 View Position | $2,829.4545 | ||
Bid | 0xf0b2…90f0 | $18,306.00 | 0.5 View Position | $9,153.00 | ||
Ask | 0x937a…6fae | $7,704.50 | 2.4 View Position | $18,490.80 | ||
Ask | 0x110a…39a5 | $11,630.70 | 0.8 View Position | $9,304.56 | ||
Ask | 0x705d…79bf | $8,623.60 | 1.9 View Position | $16,384.84 | ||
Bid | 0xdeb9…774b | $1,530.00 | 0.2 View Position | $306.00 | ||
Bid | 0x6bf8…f197 | $3,529.10 | 0.6 View Position | $2,117.46 | ||
Ask | 0x15a6…e762 | $103,642.00 | 0.3 View Position | $31,092.60 | ||
Ask | 0x3c69…38fa | $52,546.00 | 0.3 View Position | $15,763.80 | ||
Ask | 0x2743…d18b | $116,980.00 | 0.2 View Position | $23,396.00 |
Last Updated: 11:12:13 AM