Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM
Order | Price | Remaining Amount |
|---|---|---|
Bid | 0xf477…2197 | $7,039.00 | 0.7 of 0.7 |
Bid | 0x08c6…bca6 | $1,778.00 | 3.8 of 3.8 |
Bid | 0x498a…f8d6 | $2,719.00 | 1.3 of 1.3 |
Bid | 0xb89f…7a46 | $8,614.00 | 1.8 of 1.8 |
Bid | 0x80ab…b83b | $3,218.00 | 3.7 of 3.7 |
Bid | 0x09fc…1753 | $19,198.00 | 0.1 of 0.1 |
Bid | 0x9c5d…056f | $7,257.00 | 3.1 of 3.1 |
Bid | 0x532d…ef59 | $6,559.00 | 2.2 of 2.2 |
Bid | 0x8f43…a809 | $5,891.00 | 0.8 of 0.8 |
Bid | 0xcf81…fd5c | $14,762.00 | 0.5 of 0.5 |
Bid | 0xde9f…36ea | $8,104.00 | 0.4 of 0.4 |
Bid | 0x3b76…5d5c | $4,127.00 | 0.7 of 0.7 |
Ask | 0x3f8b…7afc | $94,025.00 | 1.6 of 1.6 |
Ask | 0x3f23…5e86 | $125,329.00 | 1.2 of 1.2 |
Ask | 0x0135…6bed | $59,714.00 | 2.2 of 2.2 |
Ask | 0x59f8…ffda | $133,958.00 | 0.7 of 0.7 |
Ask | 0x1d73…b6b1 | $112,086.00 | 0.3 of 0.3 |
Ask | 0xb14c…2097 | $73,169.00 | 3.5 of 3.5 |
Ask | 0x7268…6ead | $100,035.00 | 0.5 of 0.5 |
Ask | 0x1285…3dfb | $112,036.00 | 3.4 of 3.4 |
Last Updated: 11:12:01 AM