Last Updated: 10:56:07 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
2.4 View Position |
Last Updated: 10:56:07 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:07 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:07 AM
Last Updated: 10:56:07 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0x1360…4cbf | $75,364.00 | 0.88357 View Position | $66,589.3695 | ||
Ask | 0xc204…fadb | $74,876.00 | 0.3 View Position | $22,462.80 | ||
Ask | 0x67e9…8c03 | $73,919.00 | 0.3 View Position | $22,175.70 | ||
Ask | 0x468f…2aa9 | $72,965.00 | 0.19389 View Position | $14,147.1839 | ||
Ask | 0x468f…2aa9 | $72,965.00 | 0.00611 View Position | $445.8162 | ||
Ask | 0x1648…1c09 | $69,224.00 | $69,224.00 | |||
Ask | 0xc1bd…0845 | $65,763.00 | 3.19516 View Position | $210,123.3071 | ||
Ask | 0x8553…fbe0 | $64,674.00 | 3.1 View Position | $200,489.40 | ||
Ask | 0xedca…ebe1 | $61,064.00 | 0.2 View Position | $12,212.80 | ||
Ask | 0x6352…f650 | $57,765.00 | 0.178 View Position | $10,282.17 | ||
Ask | 0x6352…f650 | $57,765.00 | 0.122 View Position | $7,047.33 | ||
Ask | 0xe529…61ab | $54,013.00 | 0.21912 View Position | $11,835.3286 | ||
Ask | 0xe529…61ab | $54,013.00 | 0.08088 View Position | $4,368.5714 | ||
Ask | 0x61ad…07a2 | $48,446.00 | 0.2 View Position | $9,689.20 | ||
Ask | 0x87e5…b7d7 | $47,013.00 | 0.2 View Position | $9,402.60 | ||
Ask | 0x06a9…96f2 | $42,669.00 | 0.1 View Position | $4,266.90 | ||
Ask | 0x322f…1e79 | $41,898.00 | 3.1 View Position | $129,883.80 | ||
Ask | 0x32d6…7db7 | $40,913.00 | 0.1 View Position | $4,091.30 | ||
Ask | 0x12a1…b546 | $39,418.00 | 0.1 View Position | $3,941.80 | ||
Ask | 0x389c…7fae | $37,847.00 | 0.6995 View Position | $26,473.9765 | ||
Ask | 0x0815…f741 | $6,032.20 | 1.4 View Position | $8,445.08 | ||
Ask | 0xc223…8662 | $9,483.00 | 1.8 View Position | $17,069.40 | ||
Bid | 0x814c…7d7d | $1,605.40 | 3.2 View Position | $5,137.28 | ||
Bid | 0x488e…4359 | $2,400.90 | 0.9 View Position | $2,160.81 | ||
Ask | 0xee10…a721 | $6,441.70 | 2.2 View Position | $14,171.74 | ||
Ask | 0x7621…dfa5 | $6,519.40 | 1.7 View Position | $11,082.98 | ||
Ask | 0x25cf…cb8c | $151,994.00 | 0.2 View Position | $30,398.80 | ||
Ask | 0x4b6d…2c32 | $83,457.00 | 0.1 View Position | $8,345.70 | ||
Ask | 0x2621…a9f0 | $91,358.00 | 0.1 View Position | $9,135.80 | ||
Bid | 0xb011…ff7e | $5,871.00 | 0.1 View Position | $587.10 | ||
Ask | 0x608b…b86e | $96,561.00 | 0.2 View Position | $19,312.20 | ||
Ask | 0x27c4…d2d1 | $81,650.00 | 0.3 View Position | $24,495.00 | ||
Ask | 0x11b6…70af | $106,344.00 | 0.3 View Position | $31,903.20 | ||
Ask | 0x16fd…51fc | $131,714.00 | 0.1 View Position | $13,171.40 | ||
Ask | 0x40c9…9122 | $91,169.00 | 0.1 View Position | $9,116.90 | ||
Ask | 0x0364…5dca | $87,195.00 | 0.2 View Position | $17,439.00 | ||
Ask | 0x2844…bdca | $97,373.00 | 0.1 View Position | $9,737.30 |
Last Updated: 10:56:07 AM