Last Updated: 10:57:01 AM
Trader | Strategy |
|---|---|
Last Updated: 10:57:01 AM
Last Updated: 10:57:01 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
2.9 View Position |
Last Updated: 10:57:01 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:57:01 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0x7066…04e0 | $5,656.30 | 2.9 View Position | $16,403.27 | ||
Ask | 0x3305…269f | $5,559.90 | 1.2 View Position | $6,671.88 | ||
Ask | 0x55f1…14e2 | $5,543.60 | 1.3 View Position | $7,206.68 | ||
Ask | 0x0b1b…c000 | $5,480.30 | 3.9 View Position | $21,373.17 | ||
Ask | 0x84ef…4f54 | $5,368.80 | 3.5 View Position | $18,790.80 | ||
Ask | 0xd9da…ece0 | $85,388.00 | 0.08879 View Position | $7,581.6005 | ||
Ask | 0x4f01…0238 | $85,342.00 | 0.3 View Position | $25,602.60 | ||
Ask | 0x14cd…0646 | $85,104.00 | 0.2 View Position | $17,020.80 | ||
Ask | 0x6f99…3c07 | $85,037.00 | 0.2 View Position | $17,007.40 | ||
Ask | 0x59d1…e757 | $84,767.00 | 0.1 View Position | $8,476.70 | ||
Ask | 0x6a64…ac96 | $83,761.00 | 0.2 View Position | $16,752.20 | ||
Ask | 0xe54d…ef6b | $83,621.00 | 1.7 View Position | $142,155.70 | ||
Ask | 0x2bc7…d3d8 | $81,502.00 | 0.2 View Position | $16,300.40 | ||
Ask | 0xf803…390b | $81,348.00 | 0.1 View Position | $8,134.80 | ||
Ask | 0x91ad…b1cd | $80,773.00 | 1.9822 View Position | $160,108.2406 | ||
Ask | 0x69ee…e3da | $150,331.00 | 0.1 View Position | $15,033.10 | ||
Ask | 0x2400…54e6 | $125,504.00 | 0.3 View Position | $37,651.20 | ||
Bid | 0x0261…ee49 | $6,847.00 | 0.3 View Position | $2,054.10 | ||
Bid | 0xe872…398b | $18,569.00 | 0.3 View Position | $5,570.70 | ||
Ask | 0xf2cf…52ac | $145,584.00 | 0.1 View Position | $14,558.40 | ||
Ask | 0xe1a7…27dd | $107,857.00 | 0.3 View Position | $32,357.10 | ||
Ask | 0x4580…9b09 | $89,527.00 | 0.2 View Position | $17,905.40 | ||
Bid | 0x0215…4f25 | $4,941.00 | 0.3 View Position | $1,482.30 | ||
Bid | 0x4cc1…94cc | $3,232.00 | 0.1 View Position | $323.20 | ||
Bid | 0x330b…aa2e | $14,022.00 | 0.1 View Position | $1,402.20 | ||
Ask | 0x5f2d…0a46 | $152,596.00 | 0.1 View Position | $15,259.60 | ||
Ask | 0x9f5d…4761 | $8,830.40 | 2.3 View Position | $20,309.92 | ||
Bid | 0x9a19…65d6 | $231.60 | 0.5 View Position | $115.80 | ||
Ask | 0xd346…b35a | $9,494.40 | 3.8 View Position | $36,078.72 | ||
Ask | 0x060b…5348 | $8,280.30 | 2.9 View Position | $24,012.87 | ||
Ask | 0xa9f3…916b | $8,015.30 | 0.1 View Position | $801.53 | ||
Ask | 0x3a82…6608 | $7,443.00 | 2.2 View Position | $16,374.60 | ||
Ask | 0xc259…10f5 | $7,980.80 | 2.6 View Position | $20,750.08 | ||
Ask | 0x0a47…1b7f | $6,654.70 | 0.9 View Position | $5,989.23 | ||
Ask | 0xbb5c…787e | $8,000.80 | $16,001.60 | |||
Ask | 0xd8ab…602b | $8,510.80 | 1.4 View Position | $11,915.12 | ||
Ask | 0x1e4d…f422 | $11,697.80 | 2.5 View Position | $29,244.50 | ||
Ask | 0xdcce…5067 | $7,737.30 | 2.6 View Position | $20,116.98 | ||
Ask | 0xdad9…59c0 | $5,668.70 | 2.9 View Position | $16,439.23 | ||
Ask | 0x24b2…0594 | $7,913.00 | 3.5 View Position | $27,695.50 | ||
Bid | 0x1c9c…e36f | $1,540.10 | 3.7 View Position | $5,698.37 | ||
Bid | 0xa81a…6180 | $2,942.80 | 0.4 View Position | $1,177.12 | ||
Ask | 0xb5f0…4cd1 | $8,492.60 | 0.6 View Position | $5,095.56 | ||
Ask | 0x0ed3…5a4e | $7,808.20 | 0.8 View Position | $6,246.56 |
Last Updated: 10:57:01 AM