Last Updated: 10:56:52 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:52 AM
Last Updated: 10:56:52 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
| No results to display |
Last Updated: 10:56:52 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0xa8f6…2e3b | $78,421.00 | 0.10175 View Position | $7,979.3368 | ||
Ask | 0x9a6f…9d6a | $78,311.00 | 0.1 View Position | $7,831.10 | ||
Ask | 0xcfe8…f912 | $78,039.00 | 0.3 View Position | $23,411.70 | ||
Ask | 0x99eb…8bac | $77,968.00 | 0.1 View Position | $7,796.80 | ||
Ask | 0xe00d…9164 | $77,364.00 | 1.5 View Position | $116,046.00 | ||
Ask | 0x21c8…b288 | $77,290.00 | 0.2 View Position | $15,458.00 | ||
Ask | 0x4468…95e4 | $77,105.00 | 0.2 View Position | $15,421.00 | ||
Ask | 0xdfd7…a78f | $76,695.00 | 0.1 View Position | $7,669.50 | ||
Ask | 0x4e6b…030d | $76,510.00 | 0.1 View Position | $7,651.00 | ||
Ask | 0xa086…dc73 | $76,283.00 | 0.1 View Position | $7,628.30 | ||
Ask | 0x71ba…d456 | $76,224.00 | 0.2 View Position | $15,244.80 | ||
Ask | 0xbf91…30aa | $76,050.00 | 0.2 View Position | $15,210.00 | ||
Ask | 0x5c41…725d | $75,734.00 | 0.1 View Position | $7,573.40 | ||
Ask | 0x945c…87b4 | $75,402.00 | 0.1826 View Position | $13,768.4052 | ||
Ask | 0x1667…db1e | $75,162.00 | 0.3 View Position | $22,548.60 | ||
Ask | 0x2c2d…3b06 | $74,836.00 | 0.2 View Position | $14,967.20 | ||
Ask | 0xd2c8…02c0 | $74,234.00 | 0.1 View Position | $7,423.40 | ||
Ask | 0xf46d…e068 | $74,083.00 | 0.2 View Position | $14,816.60 | ||
Ask | 0xd46e…f4d6 | $73,195.00 | 0.2 View Position | $14,639.00 | ||
Ask | 0x08fd…dbaa | $72,992.00 | $72,992.00 | |||
Ask | 0xd50a…2878 | $72,763.00 | 2.81565 View Position | $204,875.141 | ||
Bid | 0xa721…859e | $3,503.50 | 2.4 View Position | $8,408.40 | ||
Bid | 0xabc4…1328 | $174.90 | 3.4 View Position | $594.66 | ||
Bid | 0xb595…3989 | $2,203.00 | 1.2 View Position | $2,643.60 | ||
Bid | 0xcd58…c465 | $3,824.50 | 2.2 View Position | $8,413.90 | ||
Ask | 0x3db8…45f9 | $10,079.30 | 3.2 View Position | $32,253.76 | ||
Ask | 0x4fd2…9356 | $8,206.00 | 0.8 View Position | $6,564.80 | ||
Ask | 0x5cc9…af5b | $9,011.00 | 0.5 View Position | $4,505.50 | ||
Bid | 0xb631…d3d2 | $1,911.30 | 3.9 View Position | $7,454.07 | ||
Bid | 0x1194…62cd | $2,368.60 | 1.1 View Position | $2,605.46 | ||
Ask | 0x60f6…6deb | $6,741.50 | 0.7 View Position | $4,719.05 | ||
Ask | 0x040c…156d | $8,593.00 | 0.8 View Position | $6,874.40 | ||
Ask | 0x2bec…72df | $11,985.80 | 1.4 View Position | $16,780.12 | ||
Ask | 0x94d8…66c2 | $123,347.00 | 0.1 View Position | $12,334.70 | ||
Bid | 0x4f53…2192 | $12,877.00 | 0.2 View Position | $2,575.40 | ||
Bid | 0xa45e…580a | $5,810.00 | 0.3 View Position | $1,743.00 | ||
Bid | 0xb96f…d901 | $8,639.00 | 0.2 View Position | $1,727.80 | ||
Ask | 0xae01…204f | $113,422.00 | 0.2 View Position | $22,684.40 |
Last Updated: 10:56:52 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:52 AM