Last Updated: 10:56:12 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:12 AM
Last Updated: 10:56:12 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
12.2 View Position |
Last Updated: 10:56:12 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:12 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x900a…63ca | $19,188.00 | 0.1 View Position | $1,918.80 | ||
Bid | 0x898a…2976 | $19,346.00 | 0.3 View Position | $5,803.80 | ||
Bid | 0x13d0…5b4f | $19,652.00 | 0.3 View Position | $5,895.60 | ||
Bid | 0xfded…c24c | $19,811.00 | 0.1 View Position | $1,981.10 | ||
Bid | 0xc646…5443 | $20,059.00 | 0.1 View Position | $2,005.90 | ||
Bid | 0xe37c…c884 | $20,402.00 | 0.1 View Position | $2,040.20 | ||
Bid | 0xf20d…5a81 | $20,409.00 | 0.1 View Position | $2,040.90 | ||
Bid | 0xb08c…7074 | $20,773.00 | 0.2 View Position | $4,154.60 | ||
Bid | 0x8600…912b | $21,545.00 | 0.2 View Position | $4,309.00 | ||
Bid | 0x046d…1b5c | $21,863.00 | 0.1 View Position | $2,186.30 | ||
Bid | 0x9a09…a100 | $21,897.00 | 0.3 View Position | $6,569.10 | ||
Bid | 0xc624…38a5 | $21,941.00 | 0.2 View Position | $4,388.20 | ||
Bid | 0x59f1…7cbf | $22,061.00 | 0.1 View Position | $2,206.10 | ||
Bid | 0xe970…986e | $22,469.00 | 0.2 View Position | $4,493.80 | ||
Bid | 0xb76d…179d | $22,528.00 | 0.3 View Position | $6,758.40 | ||
Bid | 0xc594…2493 | $23,303.00 | 0.1 View Position | $2,330.30 | ||
Bid | 0x222c…3ff3 | $23,382.00 | 1.1 View Position | $25,720.20 | ||
Bid | 0xeafa…d684 | $1,662.80 | 1.7 View Position | $2,826.76 | ||
Bid | 0xcad2…1168 | $94.00 | 0.6 View Position | $56.40 | ||
Ask | 0x1453…112b | $9,002.60 | 3.3 View Position | $29,708.58 | ||
Bid | 0xc55f…693f | $1,590.80 | 1.7 View Position | $2,704.36 | ||
Bid | 0xaf7c…75c0 | $2,201.10 | 1.9 View Position | $4,182.09 | ||
Bid | 0x8cc6…6dc3 | $1,312.20 | $1,312.20 | |||
Bid | 0xc426…4c8a | $616.10 | 2.3 View Position | $1,417.03 | ||
Ask | 0x8ff2…91bb | $6,354.10 | 0.9 View Position | $5,718.69 | ||
Bid | 0x6cd4…9181 | $2,366.30 | 1.8 View Position | $4,259.34 | ||
Ask | 0x2747…42b0 | $7,085.90 | 1.6 View Position | $11,337.44 | ||
Bid | 0x2ab8…a1ee | $2,128.50 | 1.4 View Position | $2,979.90 | ||
Bid | 0x476e…2dbc | $1,346.60 | $1,346.60 | |||
Ask | 0xf656…e454 | $5,424.40 | 0.2 View Position | $1,084.88 | ||
Bid | 0x8d14…2607 | $1,830.00 | 3.9 View Position | $7,137.00 | ||
Bid | 0x8d4d…786f | $636.70 | 1.2 View Position | $764.04 | ||
Ask | 0x6201…6509 | $8,408.70 | 1.7 View Position | $14,294.79 | ||
Ask | 0xfe88…c1e9 | $11,259.00 | 3.7 View Position | $41,658.30 | ||
Ask | 0x38da…5f37 | $9,498.50 | 0.8 View Position | $7,598.80 | ||
Ask | 0xf01b…7d7a | $77,152.00 | 0.2 View Position | $15,430.40 | ||
Bid | 0x8e9c…e219 | $11,873.00 | 0.3 View Position | $3,561.90 | ||
Ask | 0x9dc8…d3fc | $83,800.00 | 0.2 View Position | $16,760.00 | ||
Bid | 0x3c27…b8ed | $2,624.00 | 0.1 View Position | $262.40 | ||
Ask | 0xebda…2ceb | $114,524.00 | 0.1 View Position | $11,452.40 | ||
Bid | 0x9b34…6f84 | $3,038.00 | 0.1 View Position | $303.80 | ||
Ask | 0x9e4a…465f | $84,562.00 | 0.2 View Position | $16,912.40 | ||
Bid | 0xd15a…31c6 | $5,208.00 | 0.3 View Position | $1,562.40 | ||
Ask | 0x05b2…c5a2 | $103,798.00 | 0.2 View Position | $20,759.60 | ||
Ask | 0xd2ac…88ad | $86,888.00 | 0.1 View Position | $8,688.80 | ||
Bid | 0x8db7…cfd2 | $2,421.00 | 0.3 View Position | $726.30 | ||
Ask | 0x4c2e…6198 | $83,314.00 | 0.3 View Position | $24,994.20 |
Last Updated: 10:56:12 AM