Last Updated: 10:55:53 AM
Trader | Strategy |
|---|---|
Last Updated: 10:55:53 AM
Last Updated: 10:55:53 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
31.8 View Position |
Last Updated: 10:55:53 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xdb8a…ed52 | $20,239.00 | 0.16111 View Position | $3,260.7053 | ||
Bid | 0xf9c8…345e | $20,256.00 | 0.1 View Position | $2,025.60 | ||
Bid | 0xa344…cb1f | $20,356.00 | 0.3 View Position | $6,106.80 | ||
Bid | 0xb49b…43bf | $20,429.00 | 0.2 View Position | $4,085.80 | ||
Bid | 0x5c37…099f | $20,552.00 | 0.3 View Position | $6,165.60 | ||
Bid | 0xbba5…20d0 | $20,600.00 | 0.3 View Position | $6,180.00 | ||
Bid | 0xf087…0ae6 | $20,623.00 | 0.1 View Position | $2,062.30 | ||
Bid | 0x702c…03ef | $20,682.00 | 0.3 View Position | $6,204.60 | ||
Bid | 0xd231…975a | $20,692.00 | 0.3 View Position | $6,207.60 | ||
Bid | 0xd156…73a6 | $20,716.00 | 0.2 View Position | $4,143.20 | ||
Bid | 0x5d5a…34a3 | $20,734.00 | 0.2 View Position | $4,146.80 | ||
Bid | 0xe762…0f3d | $20,798.00 | 0.3 View Position | $6,239.40 | ||
Bid | 0x2815…6902 | $21,015.00 | 0.1 View Position | $2,101.50 | ||
Bid | 0x6050…dab1 | $21,138.00 | 0.1 View Position | $2,113.80 | ||
Bid | 0xc8ca…c587 | $21,269.00 | 0.1 View Position | $2,126.90 | ||
Bid | 0xef45…3eed | $21,344.00 | 0.3 View Position | $6,403.20 | ||
Bid | 0xc1ae…29fe | $21,409.00 | 0.2 View Position | $4,281.80 | ||
Bid | 0x74e1…3245 | $21,480.00 | 0.2 View Position | $4,296.00 | ||
Bid | 0x64c4…f0ea | $21,588.00 | 0.1 View Position | $2,158.80 | ||
Bid | 0xf4de…5fd3 | $21,679.00 | 0.29316 View Position | $6,355.4156 | ||
Ask | 0x5763…1895 | $7,379.80 | 2.5 View Position | $18,449.50 | ||
Ask | 0xf12e…cc41 | $7,077.40 | 1.2 View Position | $8,492.88 | ||
Bid | 0x06df…fc45 | $3,054.10 | 2.1 View Position | $6,413.61 | ||
Bid | 0xf2ca…b569 | $3,107.30 | 3.2 View Position | $9,943.36 | ||
Bid | 0xea69…41eb | $3.80 | 0.6 View Position | $2.28 | ||
Bid | 0x991d…9bce | $956.60 | 2.5 View Position | $2,391.50 | ||
Bid | 0x39b9…f55c | $3,391.70 | 3.4 View Position | $11,531.78 | ||
Bid | 0xd1a8…4412 | $1,869.20 | 1.2 View Position | $2,243.04 | ||
Bid | 0x7fe0…f50d | $3,126.30 | $6,252.60 | |||
Ask | 0xc556…d6ab | $11,768.10 | 1.4 View Position | $16,475.34 | ||
Bid | 0x8400…157c | $2,537.30 | 2.5 View Position | $6,343.25 | ||
Ask | 0x2e70…5a89 | $139,239.00 | 0.2 View Position | $27,847.80 | ||
Ask | 0x96fb…702e | $87,140.00 | 0.2 View Position | $17,428.00 | ||
Ask | 0x1f79…ff87 | $81,073.00 | 0.1 View Position | $8,107.30 | ||
Bid | 0xe7ff…e14b | $6.00 | 0.2 View Position | $1.20 | ||
Bid | 0xfed7…52f2 | $1,489.00 | 0.3 View Position | $446.70 | ||
Bid | 0x2e4f…a00f | $8,707.00 | 0.3 View Position | $2,612.10 | ||
Bid | 0x9685…6ddc | $1,510.00 | 0.3 View Position | $453.00 | ||
Bid | 0x569c…ceed | $8,792.00 | 0.3 View Position | $2,637.60 | ||
Bid | 0xdf53…31ce | $18,434.00 | 0.3 View Position | $5,530.20 | ||
Ask | 0xbfcb…367b | $139,431.00 | 0.3 View Position | $41,829.30 | ||
Ask | 0xff0e…4fb3 | $105,647.00 | 0.2 View Position | $21,129.40 | ||
Ask | 0xbe5a…311d | $131,160.00 | 0.3 View Position | $39,348.00 | ||
Ask | 0x7601…2f36 | $109,511.00 | 0.2 View Position | $21,902.20 | ||
Ask | 0xfa45…35ac | $106,078.00 | 0.2 View Position | $21,215.60 |
Last Updated: 10:55:53 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:55:53 AM