Last Updated: 10:59:48 AM
Trader | Strategy |
|---|---|
Last Updated: 10:59:48 AM
Last Updated: 10:59:48 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
| No results to display |
Last Updated: 10:59:48 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xbdce…a532 | $5,246.70 | 8.8 View Position | $46,170.96 | ||
Ask | 0xcf1c…60f0 | $90,092.00 | 0.09076 View Position | $8,176.7499 | ||
Ask | 0xd62a…7fad | $89,989.00 | 0.1 View Position | $8,998.90 | ||
Ask | 0x276f…1d19 | $89,923.00 | 0.1 View Position | $8,992.30 | ||
Ask | 0x6b11…2744 | $89,687.00 | 0.2 View Position | $17,937.40 | ||
Ask | 0xbc08…9a78 | $89,531.00 | 0.1 View Position | $8,953.10 | ||
Ask | 0x2db3…b1ec | $89,496.00 | 0.3 View Position | $26,848.80 | ||
Ask | 0xee0a…6bc2 | $89,138.00 | $89,138.00 | |||
Ask | 0x8b2d…bfd0 | $89,129.00 | 0.03458 View Position | $3,082.0808 | ||
Bid | 0x8927…e04e | $4,267.00 | 0.3 View Position | $1,280.10 | ||
Bid | 0x1a2e…871e | $11,744.00 | 0.1 View Position | $1,174.40 | ||
Bid | 0xe44b…809b | $8,884.00 | 0.3 View Position | $2,665.20 | ||
Ask | 0xd9d3…1922 | $109,848.00 | 0.1 View Position | $10,984.80 | ||
Bid | 0x2b14…5e82 | $1,677.70 | 2.3 View Position | $3,858.71 | ||
Ask | 0xd120…4d31 | $8,938.80 | 2.5 View Position | $22,347.00 | ||
Ask | 0x6521…e7d7 | $11,173.60 | 2.4 View Position | $26,816.64 | ||
Bid | 0xd190…a594 | $122.70 | 0.2 View Position | $24.54 | ||
Ask | 0xabea…079f | $8,328.00 | 3.7 View Position | $30,813.60 | ||
Ask | 0x8fc1…00c4 | $9,013.40 | 0.5 View Position | $4,506.70 | ||
Bid | 0xe2af…e121 | $982.90 | 0.7 View Position | $688.03 | ||
Bid | 0x2842…ee7a | $1,565.30 | 1.2 View Position | $1,878.36 | ||
Bid | 0x5ffc…a30f | $3,161.60 | 2.3 View Position | $7,271.68 | ||
Bid | 0xeeee…8178 | $2,287.40 | 3.5 View Position | $8,005.90 |
Last Updated: 10:59:48 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:59:48 AM