Last Updated: 10:56:12 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
4.8 View Position | |||
3.11214 View Position |
Last Updated: 10:56:12 AM
Last Updated: 10:56:12 AM
Last Updated: 10:56:12 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:12 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xd995…d73c | $4,610.40 | 15.3066 View Position | $70,569.5486 | ||
Bid | 0xe536…582d | $4,615.00 | 24.9934 View Position | $115,344.541 | ||
Bid | 0xe65c…802f | $1,562.90 | 3.3 View Position | $5,157.57 | ||
Bid | 0x66ab…4b0f | $4,305.50 | 1.1 View Position | $4,736.05 | ||
Bid | 0x74f9…2388 | $633.00 | 3.3 View Position | $2,088.90 | ||
Ask | 0xb61c…e839 | $6,913.80 | 1.4 View Position | $9,679.32 | ||
Bid | 0x852f…3d2c | $2,768.30 | 0.7 View Position | $1,937.81 | ||
Bid | 0x73ca…35ab | $1,796.50 | 1.4 View Position | $2,515.10 | ||
Ask | 0xb310…03bd | $7,088.40 | 1.4 View Position | $9,923.76 | ||
Ask | 0x552e…af84 | $10,442.00 | 2.9 View Position | $30,281.80 | ||
Bid | 0x4f4e…98d4 | $2,246.40 | 3.8 View Position | $8,536.32 | ||
Ask | 0x55aa…974b | $8,156.40 | 3.8 View Position | $30,994.32 | ||
Bid | 0x4b61…b6d2 | $6,189.00 | 0.2 View Position | $1,237.80 | ||
Ask | 0x216a…84ec | $93,395.00 | 0.2 View Position | $18,679.00 | ||
Ask | 0xade6…9293 | $121,283.00 | 0.1 View Position | $12,128.30 | ||
Bid | 0x815f…abde | $10,439.00 | 0.2 View Position | $2,087.80 | ||
Bid | 0xe536…582d | $4,615.00 | 25.8773 View Position | $119,423.7395 | ||
Bid | 0x5d01…4cb3 | $4,619.70 | 38.7227 View Position | $178,887.2572 | ||
Bid | 0x0d16…39bc | $17,075.00 | 2.5 View Position | $42,687.50 | ||
Bid | 0x878c…ebbf | $17,974.00 | 0.1 View Position | $1,797.40 | ||
Bid | 0x2f8a…7597 | $18,620.00 | 0.1 View Position | $1,862.00 | ||
Bid | 0x2067…c8c1 | $18,877.00 | 0.3 View Position | $5,663.10 | ||
Bid | 0xd376…4118 | $20,538.00 | 1.98786 View Position | $40,826.6687 | ||
Bid | 0xbe7b…e957 | $1,824.10 | 1.8 View Position | $3,283.38 | ||
Bid | 0x2051…3372 | $1,722.50 | 3.4 View Position | $5,856.50 | ||
Bid | 0x54fb…6d29 | $2,093.30 | 3.3 View Position | $6,907.89 | ||
Bid | 0x88ec…e757 | $1,069.20 | 0.5 View Position | $534.60 | ||
Bid | 0x20a9…a4fb | $130.60 | 2.9 View Position | $378.74 | ||
Ask | 0xd76d…792c | $7,807.80 | 2.6 View Position | $20,300.28 | ||
Bid | 0x2644…31a5 | $1,177.60 | 0.8 View Position | $942.08 | ||
Bid | 0x5802…971a | $1,249.20 | 0.5 View Position | $624.60 | ||
Bid | 0x19e5…b3c7 | $1,709.50 | 1.3 View Position | $2,222.35 | ||
Ask | 0x3cdf…9418 | $7,600.50 | 2.3 View Position | $17,481.15 | ||
Bid | 0x37ee…f021 | $4,233.10 | 2.5 View Position | $10,582.75 | ||
Bid | 0x97ba…30ae | $2,108.90 | $6,326.70 | |||
Bid | 0xda73…977a | $910.00 | 0.5 View Position | $455.00 | ||
Bid | 0x880a…db74 | $3,420.10 | 1.7 View Position | $5,814.17 | ||
Bid | 0xf76a…3059 | $3,037.90 | 2.7 View Position | $8,202.33 | ||
Bid | 0xd939…99b2 | $1,817.50 | 0.3 View Position | $545.25 | ||
Bid | 0xcbf5…9ba3 | $1,312.20 | 2.5 View Position | $3,280.50 | ||
Bid | 0xfb63…33a1 | $6,872.00 | 0.3 View Position | $2,061.60 | ||
Bid | 0x4e3a…98b6 | $4,979.00 | 0.3 View Position | $1,493.70 |
Last Updated: 10:56:12 AM