Last Updated: 11:12:13 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
8 hrs ago | Post Epoch 12, TxOrdinal 0 | -- | 0 | -- |
8 hrs ago | Liquidation Epoch 12, TxOrdinal 391 | 0.9286 | 8.9714 | -- |
8 hrs ago | Fill Epoch 12, TxOrdinal 401 | 2.9 | 7 | 0x0021…f021 |
8 hrs ago | Fill Epoch 12, TxOrdinal 424 | 3.6 | 6.3 | 0x0065…ea21 |
8 hrs ago | Fill Epoch 14, TxOrdinal 353 | 2.4714 | 7.4286 | 0x0054…03b9 |
1
Last Updated: 11:12:13 AM