Last Updated: 11:11:17 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
21 hrs ago | Post Epoch 43, TxOrdinal 2012 | -- | 0 | -- |
21 hrs ago | Fill Epoch 44, TxOrdinal 1002 | 1.2 | 2.5 | 0x00d1…f2c7 |
21 hrs ago | Fill Epoch 44, TxOrdinal 1152 | 0.2 | 3.5 | 0x0010…130f |
21 hrs ago | Fill Epoch 44, TxOrdinal 1200 | 1.2 | 2.5 | 0x00ef…8ac0 |
21 hrs ago | Fill Epoch 44, TxOrdinal 1525 | 0.2 | 3.5 | 0x0010…130f |
1
Last Updated: 11:11:17 AM