Last Updated: 11:11:16 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
24 hrs ago | Post Epoch 9, TxOrdinal 2049 | -- | 0 | -- |
24 hrs ago | Liquidation Epoch 9, TxOrdinal 2174 | 0.04827 | 3.85173 | -- |
24 hrs ago | Liquidation Epoch 9, TxOrdinal 2209 | 0.6 | 3.3 | -- |
24 hrs ago | Liquidation Epoch 9, TxOrdinal 2222 | 0.4 | 3.5 | -- |
24 hrs ago | Fill Epoch 9, TxOrdinal 2234 | 0.2 | 3.7 | 0x0028…6ca5 |
1
Last Updated: 11:11:16 AM