Last Updated: 10:56:32 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1081, TxOrdinal 263 | -- | 0.1 | -- |
2 days ago | Fill Epoch 1081, TxOrdinal 263 | 0.00573 | 3.89427 | 0x0052…4044 |
2 days ago | Cancel Epoch 1081, TxOrdinal 263 | 0.3 | 0 | 0x0079…8fc9 |
2 days ago | Cancel Epoch 1081, TxOrdinal 263 | 2.5 | 0 | 0x0079…8fc9 |
2 days ago | Fill Epoch 1081, TxOrdinal 263 | 0.09427 | 0.20573 | 0x00c1…dddb |
1
Last Updated: 10:56:32 AM