Last Updated: 10:56:12 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 461, TxOrdinal 6 | -- | 0 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 732 | 0.6 | 2.4 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 754 | 0.1 | 2.9 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 763 | 0.3 | 2.7 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 763 | 0.3 | 2.7 | -- |
1
Last Updated: 10:56:12 AM