Last Updated: 10:55:59 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 461, TxOrdinal 746 | -- | 0 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 754 | 1 | 23.3 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 763 | 0.2 | 24.1 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 763 | 2.5 | 21.8 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 773 | 2.4 | 21.9 | -- |
1
Last Updated: 10:55:59 AM