Last Updated: 10:56:28 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1025, TxOrdinal 1588 | -- | 0 | -- |
2 days ago | Fill Epoch 1025, TxOrdinal 1613 | 0.1 | 8.99859 | 0x00ff…37ea |
2 days ago | Liquidation Epoch 1025, TxOrdinal 1615 | 0.5 | 8.59859 | -- |
2 days ago | Fill Epoch 1025, TxOrdinal 1621 | 0.3 | 8.79859 | 0x00d5…c862 |
2 days ago | Cancel Epoch 1025, TxOrdinal 1632 | 8.19859 | 0.9 | -- |
1
Last Updated: 10:56:28 AM