Last Updated: 10:56:46 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1026, TxOrdinal 696 | -- | 0 | -- |
2 days ago | Fill Epoch 1026, TxOrdinal 698 | 0.9 | 68.7687 | 0x006a…bee3 |
2 days ago | Fill Epoch 1026, TxOrdinal 709 | 3.3 | 66.3687 | 0x00a0…e046 |
2 days ago | Fill Epoch 1026, TxOrdinal 722 | 2.4 | 67.2687 | 0x0095…2949 |
2 days ago | Fill Epoch 1026, TxOrdinal 752 | 3.4 | 66.2687 | 0x00bf…ba4d |
1
Last Updated: 10:56:46 AM