Last Updated: 10:56:12 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 461, TxOrdinal 735 | -- | 0 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 741 | 0.4 | 1.2 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 741 | 0.4 | 1.2 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 754 | 0.4 | 1.2 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 754 | 0.4 | 1.2 | -- |
1
Last Updated: 10:56:12 AM