Last Updated: 10:56:41 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 995, TxOrdinal 983 | -- | 0 | -- |
2 days ago | Fill Epoch 995, TxOrdinal 993 | 1.7 | 52.5971 | 0x00ca…a148 |
2 days ago | Liquidation Epoch 995, TxOrdinal 1016 | 7.7 | 46.5971 | -- |
2 days ago | Fill Epoch 995, TxOrdinal 1026 | 1.2 | 53.0971 | 0x0065…904e |
2 days ago | Cancel Epoch 995, TxOrdinal 1029 | 43.6971 | 10.6 | -- |
1
Last Updated: 10:56:41 AM