Last Updated: 10:56:27 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 995, TxOrdinal 997 | -- | 0 | -- |
2 days ago | Liquidation Epoch 995, TxOrdinal 1016 | 0.10973 | 9.04839 | -- |
2 days ago | Fill Epoch 995, TxOrdinal 1023 | 0.2 | 8.95812 | 0x00ff…37ea |
2 days ago | Liquidation Epoch 995, TxOrdinal 1033 | 0.1 | 9.05812 | -- |
2 days ago | Liquidation Epoch 995, TxOrdinal 1044 | 1.12234 | 8.03578 | -- |
1
Last Updated: 10:56:27 AM