Last Updated: 10:56:25 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1190, TxOrdinal 886 | -- | 0 | -- |
2 days ago | Fill Epoch 1190, TxOrdinal 897 | 0.1 | 57.0665 | 0x0039…6f52 |
2 days ago | Liquidation Epoch 1190, TxOrdinal 900 | 38.97 | 18.1965 | -- |
2 days ago | Fill Epoch 1190, TxOrdinal 906 | 9.9 | 47.2665 | 0x0079…8fc9 |
2 days ago | Cancel Epoch 1190, TxOrdinal 922 | 8.1965 | 48.97 | -- |
1
Last Updated: 10:56:25 AM