Last Updated: 10:56:46 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1077, TxOrdinal 1989 | -- | 0 | -- |
2 days ago | Fill Epoch 1077, TxOrdinal 1995 | 0.1 | 9.32269 | 0x0069…3409 |
2 days ago | Liquidation Epoch 1077, TxOrdinal 2004 | 0.2 | 9.22269 | -- |
2 days ago | Fill Epoch 1077, TxOrdinal 2009 | 0.2 | 9.22269 | 0x0079…2fab |
2 days ago | Cancel Epoch 1078, TxOrdinal 12 | 8.92269 | 0.5 | -- |
1
Last Updated: 10:56:46 AM