Last Updated: 10:57:03 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
9 hrs ago | Post Epoch 1645, TxOrdinal 1753 | -- | 0 | -- |
9 hrs ago | Liquidation Epoch 1645, TxOrdinal 1757 | 3.6 | 51.9559 | -- |
9 hrs ago | Liquidation Epoch 1645, TxOrdinal 1790 | 13.1 | 42.4559 | -- |
9 hrs ago | Liquidation Epoch 1645, TxOrdinal 1795 | 4.7897 | 50.7662 | -- |
9 hrs ago | Cancel Epoch 1645, TxOrdinal 1796 | 34.0662 | 21.4897 | -- |
1
Last Updated: 10:57:03 AM