Last Updated: 10:57:03 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1094, TxOrdinal 1838 | -- | 0 | -- |
2 days ago | Liquidation Epoch 1094, TxOrdinal 1852 | 3.1 | 50.1832 | -- |
2 days ago | Fill Epoch 1094, TxOrdinal 1855 | 3.3 | 49.9832 | 0x00a0…e046 |
2 days ago | Liquidation Epoch 1095, TxOrdinal 1 | 1.0511 | 52.2321 | -- |
2 days ago | Cancel Epoch 1095, TxOrdinal 8 | 45.8321 | 7.4511 | -- |
1
Last Updated: 10:57:03 AM