Last Updated: 10:56:39 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 611, TxOrdinal 1300 | -- | 0 | -- |
4 days ago | Liquidation Epoch 611, TxOrdinal 1309 | 31.2 | 19.3201 | -- |
4 days ago | Fill Epoch 611, TxOrdinal 1310 | 0.6 | 49.9201 | 0x00c3…a373 |
4 days ago | Fill Epoch 611, TxOrdinal 1332 | 1.9 | 48.6201 | 0x0067…0298 |
4 days ago | Cancel Epoch 611, TxOrdinal 1334 | 16.8201 | 33.7 | -- |
1
Last Updated: 10:56:39 AM