Last Updated: 10:56:29 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1056, TxOrdinal 1020 | -- | 0 | -- |
2 days ago | Liquidation Epoch 1056, TxOrdinal 1027 | 0.61248 | 7.88311 | -- |
2 days ago | Liquidation Epoch 1056, TxOrdinal 1042 | 0.3 | 8.19559 | -- |
2 days ago | Liquidation Epoch 1056, TxOrdinal 1058 | 3.8 | 4.69559 | -- |
2 days ago | Cancel Epoch 1056, TxOrdinal 1060 | 3.78311 | 4.71248 | -- |
1
Last Updated: 10:56:29 AM