Last Updated: 10:56:39 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
2 days ago | Post Epoch 1081, TxOrdinal 125 | -- | 0 | -- |
2 days ago | Fill Epoch 1081, TxOrdinal 133 | 0.2 | 39.964 | 0x0060…4136 |
2 days ago | Fill Epoch 1081, TxOrdinal 146 | 10.7 | 29.464 | 0x0052…4044 |
2 days ago | Liquidation Epoch 1081, TxOrdinal 156 | 0.6 | 39.564 | -- |
2 days ago | Cancel Epoch 1081, TxOrdinal 157 | 28.664 | 11.5 | -- |
1
Last Updated: 10:56:39 AM