Last Updated: 11:00:20 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
5 days ago | Post Epoch 1086, TxOrdinal 880 | -- | 0 | -- |
5 days ago | Fill Epoch 1086, TxOrdinal 895 | 1.7 | 41.5841 | 0x0039…6f52 |
5 days ago | Fill Epoch 1086, TxOrdinal 897 | 1.3 | 41.9841 | 0x0095…d94c |
5 days ago | Fill Epoch 1086, TxOrdinal 901 | 2.4 | 40.8841 | 0x0015…9670 |
5 days ago | Fill Epoch 1086, TxOrdinal 904 | 2.1 | 41.1841 | 0x0086…2a48 |
1
Last Updated: 11:00:20 AM