Last Updated: 10:56:32 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 461, TxOrdinal 717 | -- | 0 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 732 | 4.6 | 28.5 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 741 | 1.6 | 31.5 | -- |
4 days ago | Liquidation Epoch 461, TxOrdinal 741 | 2.6 | 30.5 | -- |
4 days ago | Fill Epoch 461, TxOrdinal 743 | 24.3 | 8.8 | 0x0052…4044 |
1
Last Updated: 10:56:32 AM