Last Updated: 10:57:53 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 754, TxOrdinal 434 | -- | 0 | -- |
4 days ago | Liquidation Epoch 754, TxOrdinal 438 | 0.7 | 1.63565 | -- |
4 days ago | Liquidation Epoch 754, TxOrdinal 438 | 0.7 | 1.63565 | -- |
4 days ago | Liquidation Epoch 754, TxOrdinal 457 | 0.58884 | 1.74681 | -- |
4 days ago | Cancel Epoch 754, TxOrdinal 466 | 0.34681 | 1.98884 | -- |
1
Last Updated: 10:57:53 AM